| Used Oshkosk Truck with Hiab 260 AW |
| Price: | $24,500 | |||
| Year: | 1973 Oshkosh with 1990 Hiab Crane | |||
| Condition: | Most hoses worn to braid | |||
| Crane | Truck | |||
| Specifications: | Ft. Lbs. | 172,830 | ||
| Capacities: | 22,000 lbs.@ 6' 7" | Make: | Oshkosh | |
| 12,010 lbs. @ 14' 9" | Model: | |||
| 8,860 lbs.@ 20' 4" | Gross Vehichle Weight: | 66,900 lbs. | ||
| 6,990 lbs. @ 25' 3" | Miles: | 254,232 | ||
| Crane Weight: | 5895 lbs. | Hours: | 6411 | |
| Horizontal Reach: | 53' 3" | Engine: | 3208 Catapillar | |
| Vertical Reach: | 34' 9" | Brakes: | Air | |
| Working Pressure: | 3840 PSI | Tires Front: | 425 65R225 | |
| Oil Tank Capacity: | 43 gallons | Tires Rear: | Tandem 12R22.5 | |
| Slewing Angle: | 400 degrees | |||
| Pump Capacity: | 6.6 GPM | |||
| Stabilizers: | Front | |||
| Specifications | Crane guards front & rear | |||
| Pintle hitch | ||||
| BACK |