| IMT 5220 |
| Price: | $9850 | |
| Year: | 1994 | |
| Condition: | Crane is in good condition mechanically and cosmetically. It was operated and load tested prior to being removed from chasis. No significant leaks of any kind were noted. | |
| Specifications: | Ft. Lbs.52,000 | |
| Capacities: | 5220 lbs. @ 10' 0" | |
| 3550 lbs. @ 14' 8" | ||
| 2500 lbs. @ 20' 6" | ||
1900 lbs. @ 26' 4" |
||
| 1200 lbs. @ 32' 2" | ||
| Crane Weight: | 3060 | |
| Horizontal Weight: | 32' 3" | |
| Vertical Reach | 29' 10" | |
| Rack & Pinion Rotation: | 360 degrees | |
| Working Pressure: | 2500 PSI | |
| Pump Capacities: | 9 GPM | |
| Oil Tank Capacity: | 17 gallons | |
| Stabilizer Spread: | 12' 4" | |
| Features: | 2 hydraulic and one manual extension | |
| BACK |