| Copma 1365 |
| Price: | $13,700 | |
| Year: | 2000 | |
| Condition: | Good working condition | |
| Specifications: | Ft. Lbs.92,600 | |
| Capacities: | 5700 lbs. @ 14' 7" | |
| 4078 lbs. @ 19' 10" | ||
| 2667 lbs. @ 26' 1" | ||
1802 lbs. @ 33' 0" |
||
| 1521 lbs. @ 39'10" | ||
| Crane Weight: | 4650 | |
| Horizontal Weight: | N/A | |
| Vertical Reach | N/A | |
| Rack & Pinion Rotation: | 385 degrees | |
| Working Pressure: | 2915 PSI | |
| Pump Capacities: | 9.2 GPM | |
| Oil Tank Capacity: | 26.3 gallons | |
| Stabilizer Spread: | 13' 8" | |
| Features: | Stabilizers: Front - manual out / power down, Rear - None | |
| BACK |