| Amco Veba SC 6721 |
| Price: | CALL | |
| Year: | 2007 | |
| Condition: | NEW | |
| Specifications: | Ft. Lbs. 66,500 | |
| Capacities: | 6170 lbs. @ 10' 10" | |
| 3970 lbs. @ 16' 1" | ||
| 2930 lbs. @ 21' 0" | ||
|
||
| Crane Weight: | 2250 lbs. | |
| Horizontal Weight: | 21' 0" 2 hydraulic extensions | |
| Vertical Reach: | 43' 9" | |
| Rack & Pinion Rotation: | 370 degrees | |
| Working Pressure: | 2760 PSI | |
| Pump Capacities: | 13.2 gallons | |
| Oil Tank Capacity: | 9.3 GPM | |
| Stabilizer Spread: | ||
| Features: | 5 function control valve with dual controls, one rotating hook | |
| Mounting bolts, tie down and safety plates included | ||
| BACK |